All Verbs | /SetPosition/{Key}/{AreaID}/{Pixel}/{Width} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | path | string | Yes | Key identifying a location |
AreaID | path | int | Yes | Area ID |
Pixel | path | int | Yes | Pixel number on the area |
Width | path | int | Yes | Pixel width |
StockroomName | query | string | No | Optional: name of the stockroom where the position is located |
Overwrite | query | bool? | No | Optional: overwrite existing positions defined with the same key: Yes by default |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SetPosition/{Key}/{AreaID}/{Pixel}/{Width} HTTP/1.1
Host: clouddemo.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Key":"String","AreaID":0,"Pixel":0,"Width":0,"StockroomName":"String","Overwrite":false}