All Verbs | /ShowArea/{AreaID}/{ColorStart}/{ColorStop}/{Duration} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AreaID | path | int | Yes | Area ID |
ColorStart | path | string | Yes | HTML Color code (e.g. FF00FF) of the first pixel |
ColorStop | path | string | Yes | HTML Color code (e.g. FF00FF) of the last pixel |
Duration | path | int | Yes | Duration in seconds |
Owner | query | string | No | Optional: name of the owner of the color/command to allow color sharing |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ShowArea/{AreaID}/{ColorStart}/{ColorStop}/{Duration} HTTP/1.1
Host: clouddemo.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"AreaID":0,"ColorStart":"String","ColorStop":"String","Duration":0,"Owner":"String"}