All Verbs | /ShowQuantity/{Key}/{Color}/{Quantity}/{Persistant} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | path | string | Yes | Key identifying a location |
Quantity | path | int | Yes | Quantity: number of LED to show |
ForceBlink | query | bool? | No | Optional: Force blinking |
Effect | query | int? | No | Animated effect selection: 0 = Always ON (no effect), 1 = BLINK_NORMAL, 2 = BLINK_FAST, 3 = BLINK_SLOW, 4 = FADE_IN_OUT_NORMAL, 5 = FADE_IN_OUT_FAST, 6 = FADE_IN_OUT_SLOW, 7 = FADE_OUT_NORMAL, 8 = FADE_OUT_FAST, 9 = FADE_OUT_SLOW |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Color | form | string | Yes | HTML Color code (e.g. FF00FF) |
Persistant | form | bool | Yes | When set to false, it turns off the same color in a previous position |
Delay | form | int? | No | Optional: delay the execution of the command (in seconds) |
Duration | form | int? | No | Optional: duration of the show in seconds |
StockroomName | form | string | No | Optional: name of the stockroom where to show the position |
Owner | form | string | No | Optional: name of the owner of the color/command to allow color sharing |
Unreliable | form | bool? | No | Optional: indicates if message shall be delivered in an unreliable way (faster) |
DisplayHeader | form | bool? | No | Optional: indicates if the header shall be displayed |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ShowQuantity/{Key}/{Color}/{Quantity}/{Persistant} HTTP/1.1
Host: clouddemo.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Key":"String","Quantity":0,"ForceBlink":false,"Effect":0,"Color":"String","Persistant":false,"Delay":0,"Duration":0,"StockroomName":"String","Owner":"String","Unreliable":false,"DisplayHeader":false}