All Verbs | /UpdateReturnsItemBatchNumber |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReturnsResult | query | ReturnsResultInfo | Yes | Returns rack id |
BatchNumber | query | string | Yes | batch number |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | string | No | |
Error | form | string | No | |
Stock | form | Stock | No | |
RackPosition | form | ReturnsDispatchingRackPosition | No | |
RackID | form | int | No | |
EAN | form | string | No | |
BatchNumber | form | string | No | |
ItemDate | form | DateTime? | No | |
SpecificCaseToBeTreated | form | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockID | form | int | No | |
ProductID | form | string | No | |
ProductAttributeID | form | string | No | |
Reference | form | string | No | |
Gtin | form | string | No | |
GtinAttribute | form | string | No | |
Label | form | string | No | |
StockLocation | form | string | No | |
PhysicalQuantityStockLocation | form | double | No | |
ReserveStockLocation | form | string | No | |
PhysicalQuantityReserveStockLocation | form | double | No | |
NbSKUInPackage | form | int? | No | |
PackageReference | form | string | No | |
NbSKUInPackage2 | form | int? | No | |
PackageReference2 | form | string | No | |
Weight | form | string | No | |
FillInBatchNumber | form | bool | No | |
FillInDate | form | bool | No | |
StockAdditionals | form | List<StockAdditional> | No | |
SearchKey | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockID | form | int | No | |
Gtin | form | string | No | |
StockLocation | form | string | No | |
PhysicalQuantityStockLocation | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
ReturnsDispersionRackID | form | int | No | |
Name | form | string | No | |
EAN | form | string | No | |
BatchNumber | form | string | No | |
ItemDate | form | DateTime? | No | |
Quantity | form | int | No | |
Status | form | ReturnRackPositionStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UpdateReturnsItemBatchNumber HTTP/1.1
Host: clouddemo.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ReturnsResult":{"Result":"String","Error":"String","Stock":{"StockID":0,"ProductID":"String","ProductAttributeID":"String","Reference":"String","Gtin":"String","GtinAttribute":"String","Label":"String","StockLocation":"String","PhysicalQuantityStockLocation":0,"ReserveStockLocation":"String","PhysicalQuantityReserveStockLocation":0,"NbSKUInPackage":0,"PackageReference":"String","NbSKUInPackage2":0,"PackageReference2":"String","Weight":"String","FillInBatchNumber":false,"FillInDate":false,"StockAdditionals":[{"StockID":0,"Gtin":"String","StockLocation":"String","PhysicalQuantityStockLocation":0}],"SearchKey":"String-String-String-String-String"},"RackPosition":{"ID":0,"ReturnsDispersionRackID":0,"Name":"String","EAN":"String","BatchNumber":"String","ItemDate":"\/Date(-62135596800000-0000)\/","Quantity":0,"Status":"EMPTY"},"RackID":0,"EAN":"String","BatchNumber":"String","ItemDate":"\/Date(-62135596800000-0000)\/","SpecificCaseToBeTreated":["String"]},"BatchNumber":"String"}