Required role: | admin |
All Verbs | /MissionsPush |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Missions | query | List<Mission> | Yes | List of missions to push |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Name | form | string | No | |
Info | form | string | No | |
DeleteWhenComplete | form | bool? | No | |
DateBegin | form | DateTime? | No | |
DateEnd | form | DateTime? | No | |
Owner | form | string | No | |
FinderKey | form | string | No | |
Details | form | List<MissionDetail> | No | |
Containers | form | List<Container> | No | |
Works | form | List<Work> | No | |
Type | form | string | No | |
Trolley | form | string | No | |
Printer | form | string | No | |
Cancelled | form | bool? | No | |
Blocked | form | bool? | No | |
MissionModification | form | string | No | |
Carrier | form | string | No | |
BatchId | form | string | No | |
State | form | MissionState | No | |
RelatedContainersFromOtherMissions | form | List<Container> | No | |
TotalQuantity | form | float | No | |
TotalQuantityPrepared | form | float | No | |
TotalQuantityDispatched | form | float | No | |
TotalQuantityPacked | form | float | No | |
GenericData1 | form | string | No | |
GenericData2 | form | string | No | |
GenericData3 | form | string | No | |
Message | form | string | No | |
TransportLabelPrinted | form | bool? | No | |
ShippingDetails | form | ShippingDetails | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
MissionID | form | int | No | |
Label | form | string | No | |
Reference | form | string | No | |
Quantity | form | double? | No | |
PreparedQuantity | form | double? | No | |
PackedQuantity | form | double | No | |
Positions | form | List<Position> | No | |
Tray | form | string | No | |
StockLocation | form | string | No | |
LineNumber | form | int? | No | |
Info | form | string | No | |
GTIN | form | string | No | |
SupplierReference | form | string | No | |
PickingIndex | form | int | No | |
TraceabilityDetails | form | List<TraceabilityMissionDetail> | No | |
TraceabilityDetailsPacking | form | List<TraceabilityMissionDetailPacking> | No | |
Substitutable | form | bool? | No | |
SubstitutionRef | form | string | No | |
TraceabilityBatch | form | string | No | |
Data1 | form | string | No | |
Data2 | form | string | No | |
Data3 | form | string | No | |
Data4 | form | string | No | |
Data5 | form | string | No | |
Data6 | form | string | No | |
Data7 | form | string | No | |
Data8 | form | string | No | |
Data9 | form | string | No | |
Data10 | form | string | No | |
Data11 | form | string | No | |
PackageReference | form | string | No | |
NbSKUInPackage | form | long? | No | |
PackageReference2 | form | string | No | |
NbSKUInPackage2 | form | long? | No | |
ContainerID | form | long? | No | |
Container | form | Container | No | |
WeightPerItemInKg | form | float? | No | |
VolumePerItemInM3 | form | float? | No | |
PictureURL | form | string | No | |
Stock | form | Stock | No | |
QuantityUnit | form | string | No | |
Comments | form | MissionDetailComment | No | |
ShortageQuantity | form | double? | No | |
ItemPreparationDate | form | DateTime? | No | |
CreationDateTime | form | DateTime? | No | |
QuantityDispatched | form | long? | No | |
Versions | form | List<string> | No | |
QuantityBreakage | form | int | No | |
IsProductCritical | form | bool? | No | |
Owner | form | string | No | |
StockroomID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Key | form | string | No | |
Pixel | form | int | No | |
Width | form | int | No | |
AreaID | form | int | No | |
AreaLabel | form | string | No | |
Label | form | string | No | |
StockroomID | form | long? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDMissionDetail | form | int | No | |
PreparedQuantity | form | double | No | |
Batch | form | string | No | |
ContainerID | form | int | No | |
ContainerName | form | string | No | |
ContainerSizeXCm | form | double | No | |
ContainerSizeYCm | form | double | No | |
ContainerSizeZCm | form | double | No | |
ContainerWeight | form | double | No | |
StockroomID | form | int | No | |
StockroomName | form | string | No | |
Operator | form | string | No | |
VersionSelected | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDMissionDetail | form | int | No | |
PreparedQuantity | form | double | No | |
Batch | form | string | No | |
ContainerID | form | int | No | |
ContainerName | form | string | No | |
ContainerSizeXCm | form | double | No | |
ContainerSizeYCm | form | double | No | |
ContainerSizeZCm | form | double | No | |
ContainerWeight | form | double | No | |
StockroomID | form | int | No | |
StockroomName | form | string | No | |
Operator | form | string | No | |
VersionSelected | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContainerID | form | int | No | |
ContainerCode | form | string | No | |
Location | form | string | No | |
DimensionX | form | Object | No | |
DimensionY | form | Object | No | |
DimensionZ | form | Object | No | |
Deleted | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockID | form | int | No | |
ProductID | form | string | No | |
ProductAttributeID | form | string | No | |
Reference | form | string | No | |
Gtin | form | string | No | |
GtinAttribute | form | string | No | |
Label | form | string | No | |
StockLocation | form | string | No | |
PhysicalQuantityStockLocation | form | double | No | |
ReserveStockLocation | form | string | No | |
PhysicalQuantityReserveStockLocation | form | double | No | |
NbSKUInPackage | form | int? | No | |
PackageReference | form | string | No | |
NbSKUInPackage2 | form | int? | No | |
PackageReference2 | form | string | No | |
Weight | form | string | No | |
FillInBatchNumber | form | bool | No | |
FillInDate | form | bool | No | |
StockAdditionals | form | List<StockAdditional> | No | |
SearchKey | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockID | form | int | No | |
Gtin | form | string | No | |
StockLocation | form | string | No | |
PhysicalQuantityStockLocation | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
MissionDetailID | form | int | No | |
Comment | form | string | No | |
Timestamp | form | DateTime? | No | |
Operator | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WorkID | form | int | No | |
MissionID | form | int | No | |
Owner | form | string | No | |
Duration | form | TimeSpan? | No | |
DateBegin | form | DateTime? | No | |
DateEnd | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MissionID | form | int | No | |
ShippingWeight | form | double | No | |
ShippingHeight | form | double | No | |
ShippingLenght | form | double | No | |
ShippingWidth | form | double | No | |
ShippingCompany | form | string | No | |
ShippingLastname | form | string | No | |
ShippingFirstname | form | string | No | |
ShippingAddress1 | form | string | No | |
ShippingAddress2 | form | string | No | |
ShippingPostcode | form | string | No | |
ShippingCountry | form | string | No | |
ShippingCity | form | string | No | |
ShippingOther | form | string | No | |
ShippingPhone | form | string | No | |
ShippingMobilePhone | form | string | No | |
ShippingMail | form | string | No | |
CarrierName | form | string | No | |
CarrierProductCode | form | string | No | |
CarrierTrackingNumber | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /MissionsPush HTTP/1.1
Host: clouddemo.pickeos.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Missions:
[
{
ID: 0,
Name: String,
Info: String,
DeleteWhenComplete: False,
DateBegin: 0001-01-01,
DateEnd: 0001-01-01,
Owner: String,
FinderKey: String,
Details:
[
{
ID: 0,
MissionID: 0,
Label: String,
Reference: String,
Quantity: 0,
PreparedQuantity: 0,
PackedQuantity: 0,
Positions:
[
{
ID: 0,
Key: String,
Pixel: 0,
Width: 0,
AreaID: 0,
AreaLabel: String,
Label: String,
StockroomID: 0
}
],
Tray: String,
StockLocation: String,
LineNumber: 0,
Info: String,
GTIN: String,
SupplierReference: String,
PickingIndex: 0,
TraceabilityDetails:
[
{
IDMissionDetail: 0,
PreparedQuantity: 0,
Batch: String,
ContainerID: 0,
ContainerName: String,
ContainerSizeXCm: 0,
ContainerSizeYCm: 0,
ContainerSizeZCm: 0,
ContainerWeight: 0,
StockroomID: 0,
StockroomName: String,
Operator: String,
VersionSelected: String
}
],
TraceabilityDetailsPacking:
[
{
IDMissionDetail: 0,
PreparedQuantity: 0,
Batch: String,
ContainerID: 0,
ContainerName: String,
ContainerSizeXCm: 0,
ContainerSizeYCm: 0,
ContainerSizeZCm: 0,
ContainerWeight: 0,
StockroomID: 0,
StockroomName: String,
Operator: String,
VersionSelected: String
}
],
Substitutable: False,
SubstitutionRef: String,
TraceabilityBatch: String,
Data1: String,
Data2: String,
Data3: String,
Data4: String,
Data5: String,
Data6: String,
Data7: String,
Data8: String,
Data9: String,
Data10: String,
Data11: String,
PackageReference: String,
NbSKUInPackage: 0,
PackageReference2: String,
NbSKUInPackage2: 0,
ContainerID: 0,
Container:
{
ContainerID: 0,
ContainerCode: String,
Location: String,
DimensionX: {},
DimensionY: {},
DimensionZ: {},
Deleted: False
},
WeightPerItemInKg: 0,
VolumePerItemInM3: 0,
PictureURL: String,
Stock:
{
StockID: 0,
ProductID: String,
ProductAttributeID: String,
Reference: String,
Gtin: String,
GtinAttribute: String,
Label: String,
StockLocation: String,
PhysicalQuantityStockLocation: 0,
ReserveStockLocation: String,
PhysicalQuantityReserveStockLocation: 0,
NbSKUInPackage: 0,
PackageReference: String,
NbSKUInPackage2: 0,
PackageReference2: String,
Weight: String,
FillInBatchNumber: False,
FillInDate: False,
StockAdditionals:
[
{
StockID: 0,
Gtin: String,
StockLocation: String,
PhysicalQuantityStockLocation: 0
}
],
SearchKey: String-String-String-String-String
},
QuantityUnit: String,
Comments:
{
ID: 0,
MissionDetailID: 0,
Comment: String,
Timestamp: 0001-01-01,
Operator: String
},
ShortageQuantity: 0,
ItemPreparationDate: 0001-01-01,
CreationDateTime: 0001-01-01,
QuantityDispatched: 0,
Versions:
[
String
],
QuantityBreakage: 0,
IsProductCritical: False,
Owner: String,
StockroomID: 0
}
],
Containers:
[
{
ContainerID: 0,
ContainerCode: String,
Location: String,
DimensionX: {},
DimensionY: {},
DimensionZ: {},
Deleted: False
}
],
Works:
[
{
WorkID: 0,
MissionID: 0,
Owner: String,
Duration: PT0S,
DateBegin: 0001-01-01,
DateEnd: 0001-01-01
}
],
Type: String,
Trolley: String,
Printer: String,
Cancelled: False,
Blocked: False,
MissionModification: String,
Carrier: String,
BatchId: String,
State: New,
RelatedContainersFromOtherMissions:
[
{
ContainerID: 0,
ContainerCode: String,
Location: String,
DimensionX: {},
DimensionY: {},
DimensionZ: {},
Deleted: False
}
],
TotalQuantity: 0,
TotalQuantityPrepared: 0,
TotalQuantityDispatched: 0,
TotalQuantityPacked: 0,
GenericData1: String,
GenericData2: String,
GenericData3: String,
Message: String,
TransportLabelPrinted: False,
ShippingDetails:
{
MissionID: 0,
ShippingWeight: 0,
ShippingHeight: 0,
ShippingLenght: 0,
ShippingWidth: 0,
ShippingCompany: String,
ShippingLastname: String,
ShippingFirstname: String,
ShippingAddress1: String,
ShippingAddress2: String,
ShippingPostcode: String,
ShippingCountry: String,
ShippingCity: String,
ShippingOther: String,
ShippingPhone: String,
ShippingMobilePhone: String,
ShippingMail: String,
CarrierName: String,
CarrierProductCode: String,
CarrierTrackingNumber: String
}
}
]
}