All Verbs | /UpdatePackingBoxWeight |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TraceabilityMissionDetailPacking | query | TraceabilityMissionDetailPacking | Yes | Traceability Mission Detail |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDMissionDetail | form | int | No | |
PreparedQuantity | form | double | No | |
Batch | form | string | No | |
ContainerID | form | int | No | |
ContainerName | form | string | No | |
ContainerSizeXCm | form | double | No | |
ContainerSizeYCm | form | double | No | |
ContainerSizeZCm | form | double | No | |
ContainerWeight | form | double | No | |
StockroomID | form | int | No | |
StockroomName | form | string | No | |
Operator | form | string | No | |
VersionSelected | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UpdatePackingBoxWeight HTTP/1.1
Host: clouddemo.pickeos.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
TraceabilityMissionDetailPacking:
{
IDMissionDetail: 0,
PreparedQuantity: 0,
Batch: String,
ContainerID: 0,
ContainerName: String,
ContainerSizeXCm: 0,
ContainerSizeYCm: 0,
ContainerSizeZCm: 0,
ContainerWeight: 0,
StockroomID: 0,
StockroomName: String,
Operator: String,
VersionSelected: String
}
}